Sunshine List
Public sector bodies are required to disclose the compensation and severance paid to eligible employees, board members and appointees twice per year.
Public Sector Body | Name | Position | Year | Compensation | Other | Severance | Attachments | |
---|---|---|---|---|---|---|---|---|
Agriculture Financial Services Corporation | Amber Adair | CHIEF AUDIT OFFICER | 2023 | 157548.12 | 30985.49 | 0 | ||
Agriculture Financial Services Corporation | Nadine Arendt | SENIOR LEGAL AND GOVERNANCE COUNSEL | 2023 | 160990.22 | 24383.89 | 0 | ||
Agriculture Financial Services Corporation | Rodney Bradshaw | BOARD MEMBER | 2023 | 10760 | 245.55 | 0 | ||
Agriculture Financial Services Corporation | Brian Brandon | CHIEF INFORMATION OFFICER | 2023 | 242571.68 | 55625.4 | 0 | ||
Agriculture Financial Services Corporation | Ross Bricker | BOARD MEMBER | 2023 | 10118 | 230.89 | 0 | ||
Agriculture Financial Services Corporation | Kevin Chanut | VP LENDING | 2023 | 177789.62 | 34296.31 | 0 | ||
Agriculture Financial Services Corporation | Renata Colic | BOARD MEMBER | 2023 | 6152 | 140.38 | 0 | ||
Agriculture Financial Services Corporation | Melanie Ducholke | CHIEF PEOPLE OFFICER | 2023 | 233840.87 | 48497.2 | 0 | ||
Agriculture Financial Services Corporation | Daniel Graham | MANAGER PRODUCT KNOWLEDGE AND PRICING | 2023 | 157888.16 | 28799.19 | 0 | ||
Agriculture Financial Services Corporation | Emmet Hanrahan | VP PRODUCT INNOVATION | 2023 | 182319.93 | 33286.66 | 0 | ||
Agriculture Financial Services Corporation | Andre Harpe | BOARD MEMBER | 2023 | 13323 | 304.05 | 0 | ||
Agriculture Financial Services Corporation | Michael Howden | BOARD MEMBER | 2023 | 10934 | 249.51 | 0 | ||
Agriculture Financial Services Corporation | Leanda Huseby | MANAGER DIGITAL COLLABORATION | 2023 | 154109.53 | 30476.65 | 0 | ||
Agriculture Financial Services Corporation | Steve Janz | CHIEF CLIENT OFFICER | 2023 | 250619.18 | 58054.02 | 0 | ||
Agriculture Financial Services Corporation | Sheranga Jayasinghe | SENIOR MANAGER DIGITAL SERVICES | 2023 | 176345.81 | 33907.21 | 0 | ||
Agriculture Financial Services Corporation | Tracy Jouan | VP INSURANCE AGRISTABILITY, WLPIP | 2023 | 179089 | 32462.11 | 0 | ||
Agriculture Financial Services Corporation | Darryl Kay | CHIEF EXECUTIVE OFFICER | 2023 | 309652.18 | 74665.17 | 0 | -Darryl | |
Agriculture Financial Services Corporation | Holly Kowblick | SENIOR MANAGER CREDIT AND SPECIAL ACCOUNTS | 2023 | 159594.44 | 31005.68 | 0 | ||
Agriculture Financial Services Corporation | Stephen Lappin | CHIEF FINANCIAL & RISK OFFICER | 2023 | 232931.46 | 52348.41 | 0 | ||
Agriculture Financial Services Corporation | Carrieann Merchant | SUPERVISOR FINANCE REPORTING | 2023 | 152496.01 | 22155.63 | 0 | ||
Agriculture Financial Services Corporation | Mark Prefontaine | CHIEF STRATEGY AND INNOVATION OFFICER | 2023 | 242571.68 | 55598.89 | 0 | ||
Agriculture Financial Services Corporation | Sara Schmidt | VP ENTERRPISE STRATEGY | 2023 | 173844.28 | 33286.66 | 0 | ||
Agriculture Financial Services Corporation | Kelly Smith Fraser | BOARD CHAIR | 2023 | 25444 | 580.63 | 0 | ||
Agriculture Financial Services Corporation | Chioma Ufodike | BOARD MEMBER | 2023 | 10040 | 229.11 | 0 | ||
Agriculture Financial Services Corporation | Mani Upadhyay | MANAGER FULFILLMENT SERVICES | 2023 | 153850 | 30476.65 | 0 | ||
Agriculture Financial Services Corporation | Amber Adair | CHIEF AUDIT OFFICER | 2022 | 150900 | 30482.39 | 0 | ||
Agriculture Financial Services Corporation | Gerald Bouma | BOARD MEMBER | 2022 | 5004 | 110.34 | 0 | ||
Agriculture Financial Services Corporation | Rodney Bradshaw | BOARD MEMBER | 2022 | 9239 | 204.34 | 0 | ||
Agriculture Financial Services Corporation | Ross Bricker | BOARD MEMBER | 2022 | 5496 | 121.53 | 0 | ||
Agriculture Financial Services Corporation | John Campbell | CHIEF INFOMRATION OFFICER | 2022 | 117881.52 | 18444.78 | 150000 | ||
Agriculture Financial Services Corporation | Kevin Chanut | VP LENDING | 2022 | 170904 | 33450.69 | 0 | ||
Agriculture Financial Services Corporation | Renata Colic | BOARD MEMBER | 2022 | 7739 | 171.18 | 0 | ||
Agriculture Financial Services Corporation | Melanie Ducholke | CHIEF PEOPLE OFFICER | 2022 | 194475 | 40240.87 | 0 | ||
Agriculture Financial Services Corporation | Daniel Graham | MANAGER PRODUCT KNOWLEDGE AND PRICING | 2022 | 143910.64 | 28287.3 | 0 | ||
Agriculture Financial Services Corporation | Emmet Hanrahan | VP PRODUCT INNOVATION | 2022 | 169930.04 | 33834.89 | 0 | ||
Agriculture Financial Services Corporation | Andre Harpe | BOARD MEMBER | 2022 | 7167 | 158.52 | 0 | ||
Agriculture Financial Services Corporation | Susan Hatala | PRODUCT COORDINATOR | 2022 | 158619.41 | 22404.95 | 0 | ||
Agriculture Financial Services Corporation | Michael Howden | BOARD MEMBER | 2022 | 6815 | 150.74 | 0 | ||
Agriculture Financial Services Corporation | Leanda Huseby | MANAGER DIGITAL COLLABORATION | 2022 | 150115.56 | 30347.87 | 0 | ||
Agriculture Financial Services Corporation | Steve Janz | CHIEF CLIENT OFFICER | 2022 | 240900 | 53331.44 | 0 | ||
Agriculture Financial Services Corporation | Sheranga Jayasinghe | SENIOR MANAGER DIGITAL SERVICES | 2022 | 186086.22 | 37406.09 | 0 | ||
Agriculture Financial Services Corporation | Tracy Jouan | VP INSURANCE AGRISTABILITY, WLPIP | 2022 | 170904 | 31630.04 | 0 | ||
Agriculture Financial Services Corporation | Darryl Kay | CHIEF EXECUTIVE OFFICER | 2022 | 275462.81 | 65911.96 | 0 | -Darryl | |
Agriculture Financial Services Corporation | Holly Kowblick | SENIOR MANAGER CREDIT AND SPECIAL ACCOUNTS | 2022 | 148233.28 | 30088.12 | 0 | ||
Agriculture Financial Services Corporation | Tony Kurian | GENERAL COUNSEL, VP, GOVERNANCE & PRIVACY | 2022 | 151289.46 | 23314.55 | 0 | ||
Agriculture Financial Services Corporation | Stephen Lappin | CHIEF FINANCIAL & RISK OFFICER | 2022 | 223900.08 | 48577.25 | 0 | ||
Agriculture Financial Services Corporation | Sara Schmidt | VP ENTERRPISE STRATEGY | 2022 | 172055.98 | 34367.98 | 0 | ||
Agriculture Financial Services Corporation | Kelly Smith Fraser | BOARD CHAIR | 2022 | 32963 | 729.11 | 0 | ||
Agriculture Financial Services Corporation | Chioma Ufodike | BOARD MEMBER | 2022 | 12048 | 266.48 | 0 | ||
Agriculture Financial Services Corporation | Mani Upadhyay | MANAGER FULFILLMENT SERVICES | 2022 | 150115.56 | 30347.86 | 0 | ||
Agriculture Financial Services Corporation | Janet Bargholz | CONTROLLER | 2021 | 137823.61 | 27955.61 | 0 | ||
Agriculture Financial Services Corporation | Gerald Bouma | BOARD MEMBER & BOARD CHAIR | 2021 | 7782 | 172.12 | 0 | ||
Agriculture Financial Services Corporation | Curtis Boyd | SENIOR MANAGER RISK OVERSIGHT | 2021 | 137381.99 | 27990.62 | 0 | ||
Agriculture Financial Services Corporation | Rodney Bradshaw | BOARD MEMBER | 2021 | 10467 | 231.53 | 0 | ||
Agriculture Financial Services Corporation | John Campbell | CHIEF INFORMATION OFFICER | 2021 | 213558.39 | 43352.7 | 0 | ||
Agriculture Financial Services Corporation | Kevin Chanut | VP LENDING | 2021 | 170979 | 33633.57 | 0 | ||
Agriculture Financial Services Corporation | Renata Colic | BOARD MEMBER | 2021 | 8689 | 192.21 | 0 | ||
Agriculture Financial Services Corporation | Melanie Ducholke | VP PEOPLE SERVICES | 2021 | 176859.47 | 35127.44 | 0 | ||
Agriculture Financial Services Corporation | Daniel Graham | MANAGER PRODUCT KNOWLEDGE AND PRICING | 2021 | 141182.92 | 28480.1 | 0 | ||
Agriculture Financial Services Corporation | Dilip Gudipati | INTEGRATION SPECIALIST | 2021 | 138907.79 | 22921.41 | 0 | ||
Agriculture Financial Services Corporation | Emmet Hanrahan | VP PRODUCT INNOVATION | 2021 | 166098.85 | 32393.97 | 0 | ||
Agriculture Financial Services Corporation | Leanda Huseby | MANAGER DIGITAL COLLABORATION | 2021 | 146907.02 | 29414.9 | 0 | ||
Agriculture Financial Services Corporation | Steve Janz | CHIEF CLIENT OFFICER | 2021 | 240600 | 51880.28 | 0 | ||
Agriculture Financial Services Corporation | Sheranga Jayasinghe | SENIOR MANAGER DIGITAL SERVICES | 2021 | 168675 | 33170.89 | 0 | ||
Agriculture Financial Services Corporation | Tracy Jouan | VP INSURANCE AGRISTABILITY,WLPIP | 2021 | 170979 | 31812.93 | 0 | ||
Agriculture Financial Services Corporation | Darryl Kay | CHIEF EXECUTIVE OFFICER | 2021 | 269374.92 | 55337.21 | 0 | -Darryl | |
Agriculture Financial Services Corporation | Karla Kochan | CHIEF PEOPLE OFFICER | 2021 | 216881.87 | 43281.6 | 0 | ||
Agriculture Financial Services Corporation | Holly Kowblick | SENIOR MANAGER CREDIT & SPECIAL ACCOUNTS | 2021 | 140110.69 | 27860.8 | 0 | ||
Agriculture Financial Services Corporation | Tony Kurian | VP GOVERNANCE & PRIVACY | 2021 | 170000.16 | 33605.44 | 0 | ||
Agriculture Financial Services Corporation | Steve Lappin | CHIEF FINANCIAL & RISK OFFICER | 2021 | 211227.06 | 43114.14 | 0 | ||
Agriculture Financial Services Corporation | Trevor Maclean | BOARD MEMBER | 2021 | 5442 | 120.37 | 0 | ||
Agriculture Financial Services Corporation | James Rogers | CHIEF STRATEGY & INNOVATION OFFICER | 2021 | 250675.08 | 59572.52 | 0 | ||
Agriculture Financial Services Corporation | Sara Schmidt | VP ENTERPRISE STRATEGY | 2021 | 165750 | 32393.96 | 0 | ||
Agriculture Financial Services Corporation | Kiren Singh | BOARD MEMBER | 2021 | 6309 | 139.55 | 0 | ||
Agriculture Financial Services Corporation | Kelly Smith Fraser | BOARD CHAIR | 2021 | 8430 | 186.48 | 0 | ||
Agriculture Financial Services Corporation | Chioma Ufodike | BOARD MEMBER | 2021 | 14055 | 310.96 | 0 | ||
Agriculture Financial Services Corporation | Mani Upadhyay | MANAGER ACTUARIAL & QUANTITATIVE ANALYTICS | 2021 | 146682 | 29324.9 | 0 | ||
Agriculture Financial Services Corporation | Colin Woolsey | SENIOR MANAGER FULFILLMENT SERVICES | 2021 | 137607 | 27955.65 | 0 | ||
Agriculture Financial Services Corporation | Amber Adair | CHIEF AUDIT OFFICER | 2020 | 150000 | 29436.63 | 0 | ||
Agriculture Financial Services Corporation | Janet Bargholz | CONTROLLER | 2020 | 141055.11 | 27480 | 0 | ||
Agriculture Financial Services Corporation | Stephen Blakely | CHIEF EXECUTIVE OFFICER | 2020 | 278238.91 | 5101.4 | 0 | ||
Agriculture Financial Services Corporation | Gerald Bouma | BOARD MEMBER & BOARD CHAIR | 2020 | 4287 | 94.84 | 0 | ||
Agriculture Financial Services Corporation | Rodney Bradshaw | BOARD MEMBER | 2020 | 7258 | 160.54 | 0 | ||
Agriculture Financial Services Corporation | John Campbell | CHIEF INFORMATION OFFICER | 2020 | 208917 | 43104.68 | 0 | ||
Agriculture Financial Services Corporation | Kevin Chanut | VP LENDING | 2020 | 165683.19 | 33128.29 | 0 | ||
Agriculture Financial Services Corporation | Chioma Ufodike | BOARD MEMBER | 2020 | 7334 | 162.24 | 0 | ||
Agriculture Financial Services Corporation | Renata Colic | BOARD MEMBER | 2020 | 7399 | 163.66 | 0 | ||
Agriculture Financial Services Corporation | Gordon Cove | BOARD MEMBER | 2020 | 2549 | 56.38 | 0 | ||
Agriculture Financial Services Corporation | Melanie Ducholke | VP PEOPLE SERVICES | 2020 | 172736.39 | 33272.43 | 0 | ||
Agriculture Financial Services Corporation | Peter Galloway | BOARD MEMBER | 2020 | 3643 | 80.55 | 0 | ||
Agriculture Financial Services Corporation | Daniel Graham | MANAGER INSURANCE PRODUCTS | 2020 | 140007.84 | 26285 | 0 | ||
Agriculture Financial Services Corporation | Dilip Gudipati | MIDDLEWARE ADMINISTRATOR | 2020 | 142328.95 | 22452.09 | 0 | ||
Agriculture Financial Services Corporation | Harvey Hagman | BOARD MEMBER | 2020 | 2483 | 54.92 | 0 | ||
Agriculture Financial Services Corporation | Joanne Hall | BOARD MEMBER | 2020 | 2713 | 60.01 | 0 | ||
Agriculture Financial Services Corporation | Mabel Hamilton | BOARD CHAIR | 2020 | 14118 | 312.31 | 0 | ||
Agriculture Financial Services Corporation | Emmet Hanrahan | VP PRODUCT INNOVATION | 2020 | 150829.14 | 29922.74 | 0 | ||
Agriculture Financial Services Corporation | Leanda Huseby | MANAGER DIGITAL COLLABORATION | 2020 | 146084.15 | 28841.05 | 0 | ||
Agriculture Financial Services Corporation | Steve Janz | CHIEF CLIENT OFFICER | 2020 | 262554.07 | 48973.7 | 0 | ||
Agriculture Financial Services Corporation | Sheranga Jayasinghe | SENIOR MANAGER DIGITAL SERVICES | 2020 | 168000 | 33346.02 | 0 | ||
Agriculture Financial Services Corporation | Tracy Jouan | VP INSURANCE AGRISTABILITY, WLPIP | 2020 | 170079 | 32009.81 | 0 | ||
Agriculture Financial Services Corporation | Darryl Kay | CHIEF EXECUTIVE OFFICER | 2020 | 262834.67 | 48864.35 | 0 | -Darryl | |
Agriculture Financial Services Corporation | Karla Kochan | CHIEF PEOPLE OFFICER | 2020 | 208622.99 | 43033.8 | 0 | ||
Agriculture Financial Services Corporation | Tony Kurian | VP GOVERNANCE & PRIVACY | 2020 | 168688.02 | 32205.98 | 0 | ||
Agriculture Financial Services Corporation | Steve Lappin | CHIEF FINANCIAL & RISK OFFICER | 2020 | 153729.37 | 31554.24 | 0 | ||
Agriculture Financial Services Corporation | Trevor Maclean | BOARD MEMBER | 2020 | 8193 | 177.94 | 0 | ||
Agriculture Financial Services Corporation | James Rogers | CHIEF STRATEGY & INNOVATION OFFICER | 2020 | 257828.89 | 59472.07 | 0 | ||
Agriculture Financial Services Corporation | Sara Schmidt | VP ENTERPRISE STRATEGY | 2020 | 162163 | 31915.23 | 0 | ||
Agriculture Financial Services Corporation | Kiren Singh | BOARD MEMBER | 2020 | 15375 | 340.11 | 0 | ||
Agriculture Financial Services Corporation | Brian Tainsh | MANAGER ON FARM INSPECTIONS | 2020 | 41922.94 | 7190.76 | 120228 | ||
Agriculture Financial Services Corporation | Mani Upadhyay | MANAGER ACTUARIAL & QUANTITATIVE ANALYTICS | 2020 | 145932.01 | 28841.05 | 0 | ||
Agriculture Financial Services Corporation | Jennifer Wood | BOARD CHAIR | 2020 | 9960 | 220.32 | 0 | ||
Agriculture Financial Services Corporation | Colin Woolsey | SENIOR MANAGER FULFILLMENT SERVICES | 2020 | 136707 | 27480 | 0 | ||
Agriculture Financial Services Corporation | Amber Adair | CHIEF AUDIT OFFICER | 2019 | 139799.11 | 33318.04982 | 0 | ||
Agriculture Financial Services Corporation | Janet Bargholz | CONTROLLER | 2019 | 138292.92 | 32825.39982 | 0 | ||
Agriculture Financial Services Corporation | Stephen Blakely | CHIEF EXECUTIVE OFFICER | 2019 | 334506.8 | 42887.56 | 0 | -C | |
Agriculture Financial Services Corporation | Gerald Bouma | BOARD MEMBER | 2019 | 11285 | 255.97 | 0 | ||
Agriculture Financial Services Corporation | John Campbell | CHIEF INFORMATION OFFICER | 2019 | 177997.16 | 41129.99982 | 0 | ||
Agriculture Financial Services Corporation | Gordon Cove | BOARD MEMBER | 2019 | 19968 | 452.92 | 0 | ||
Agriculture Financial Services Corporation | Melanie Ducholke | VP, PEOPLE SERVICES | 2019 | 153990.54 | 35892.42982 | 0 | ||
Agriculture Financial Services Corporation | Christoph Dyck | SENIOR MANAGER RESEARCH & PRODUCT DEVELOPMENT | 2019 | 143678.68 | 33659.09982 | 0 | ||
Agriculture Financial Services Corporation | Joseph Fedyniak | CLIENT DEVELOPMENT ADVISOR | 2019 | 64133.82 | 17411.71982 | 95000 | ||
Agriculture Financial Services Corporation | Peter Galloway | BOARD MEMBER | 2019 | 12936 | 293.41 | 0 | ||
Agriculture Financial Services Corporation | Daniel Graham | MANAGER INSURANCE PRODUCTS | 2019 | 142299.37 | 32285.15982 | 0 | ||
Agriculture Financial Services Corporation | Dilip Gudipati | MIDDLEWARE ADMINISTATOR | 2019 | 138311.37 | 22382.99982 | 0 | ||
Agriculture Financial Services Corporation | Harvey Hagman | BOARD MEMBER | 2019 | 16965 | 384.78 | 0 | ||
Agriculture Financial Services Corporation | Jeff Haley | SENIOR MANAGER STRATEGIC CORPORATE RELATIONS | 2019 | 160524 | 37795.79982 | 0 | ||
Agriculture Financial Services Corporation | Jo-ann Hall | BOARD MEMBER | 2019 | 19968 | 452.92 | 0 | ||
Agriculture Financial Services Corporation | Emmet Hanrahan | SENIOR MANAGER PRODUCT INNOVATION | 2019 | 138480 | 33169.19982 | 0 | ||
Agriculture Financial Services Corporation | Anna Harder | BOARD MEMBER | 2019 | 10864 | 246.13 | 0 | ||
Agriculture Financial Services Corporation | Leanda Huseby | MANAGER DIGITAL COLLABARTION | 2019 | 145932 | 34560.95982 | 0 | ||
Agriculture Financial Services Corporation | Steve Janz | CHIEF CLIENT OFFICER | 2019 | 179312.49 | 42862.23982 | 0 | ||
Agriculture Financial Services Corporation | Darryl Kay | CHIEF FINANCIAL & INNOVATION OFFICER | 2019 | 231390.29 | 52911.59982 | 0 | ||
Agriculture Financial Services Corporation | Karla Kochan | CHIEF PEOPLE OFFICER | 2019 | 186404.6 | 40846.43982 | 0 | ||
Agriculture Financial Services Corporation | Tony Kurian | SENIOR COUNSEL | 2019 | 146780.42 | 34560.95982 | 0 | ||
Agriculture Financial Services Corporation | Nathan Laurance | MANAGER HUMAN RESOURCES | 2019 | 108171.84 | 25421.75982 | 50000 | ||
Agriculture Financial Services Corporation | David Maddox | SENIOR MANAGER ON FARM INSPECTIONS | 2019 | 168402.56 | 37921.97982 | 0 | ||
Agriculture Financial Services Corporation | Timothy Moerkerk | MANAGER CREDIT | 2019 | 135000 | 32519.15982 | 0 | ||
Agriculture Financial Services Corporation | Kelly Rich | VP, INSURANCE/AGRISTABILITY/WLPIP | 2019 | 203700.4 | 38285.31982 | 286290 | ||
Agriculture Financial Services Corporation | James Rogers | CHIEF RISK OFFICER | 2019 | 269011.88 | 9446.11982 | 0 | ||
Agriculture Financial Services Corporation | Sara Schmidt | SENIOR MANAGER CORPORATE INITIATIVES & STRATEGIC PRIORITIES | 2019 | 153267.9 | 36424.17982 | 0 | ||
Agriculture Financial Services Corporation | Kiren Singh | BOARD MEMBER | 2019 | 11247 | 255.08 | 0 | ||
Agriculture Financial Services Corporation | Glen Snethun | SENIOR MANAGER ENTERPRISE RISK | 2019 | 139722.91 | 29358.38982 | 0 | ||
Agriculture Financial Services Corporation | Brian Tainsh | MANAGER ON FARM INSPECTIONS | 2019 | 145932 | 34560.95982 | 0 | ||
Agriculture Financial Services Corporation | Mani Updahyay | MANAGER ACTUARIAL & QUANTITATIVE ANALYTICS | 2019 | 145932 | 34560.95982 | 0 | ||
Agriculture Financial Services Corporation | Kristine Wolski | MANAGER CORPORATE LEARNING | 2019 | 118863.05 | 24236.31982 | 30501 | ||
Agriculture Financial Services Corporation | Jennifer Wood | BOARD CHAIR | 2019 | 42889 | 980.92 | 0 | ||
Agriculture Financial Services Corporation | Adebola Akinola | CHIEF INFORMATION SECURITY OFFICER | 2018 | 147011.52 | 24191.32 | 0 | ||
Agriculture Financial Services Corporation | Saroj Aryal | MANAGER BUSINESS INTELLIGENCE | 2018 | 133061.44 | 31343.08 | 0 | ||
Agriculture Financial Services Corporation | Janet Bargholz | CONTROLLER | 2018 | 149834.52 | 33890.01 | 0 | ||
Agriculture Financial Services Corporation | Gerald Beally | SERVER ADMINISTRATOR | 2018 | 74163.78 | 14272.07 | 63928 | ||
Agriculture Financial Services Corporation | Stephen Blakely | CHIEF EXECUTIVE OFFICER | 2018 | 210704.94 | 39037.04 | 0 | -C | |
Agriculture Financial Services Corporation | Gerald Bouma | BOARD MEMBER | 2018 | 8249 | 191.09 | 0 | ||
Agriculture Financial Services Corporation | John Campbell | CHIEF INFORMATION OFFICER | 2018 | 185344.46 | 42004.48 | 0 | ||
Agriculture Financial Services Corporation | Duane Christie | SENIOR PRODUCT SPECIALIST LENDING | 2018 | 148674.8 | 22441.08 | 0 | ||
Agriculture Financial Services Corporation | Gordon Cove | BOARD MEMBER | 2018 | 16784 | 390.06 | 0 | ||
Agriculture Financial Services Corporation | Melanie Ducholke | SENIOR MANAGER CONTINUOUS IMPROVEMENT | 2018 | 137166 | 33477.64 | 0 | ||
Agriculture Financial Services Corporation | Doug Dueck | AREA MANAGER BRANCH OPERATIONS SOUTH | 2018 | 135045.5 | 29625.88 | 0 | ||
Agriculture Financial Services Corporation | Christoph Dyck | INTERIM VP INNOVATION & PRODUCT DEVELOPMENT | 2018 | 200459.22 | 47602.36 | 0 | ||
Agriculture Financial Services Corporation | Craig Floden | VP LEGAL & COMPLIANCE, GERERAL COUNSEL | 2018 | 141567.46 | 32476.17 | 134357 | ||
Agriculture Financial Services Corporation | Peter Galloway | BOARD MEMBER | 2018 | 12936 | 299.33 | 0 | ||
Agriculture Financial Services Corporation | Daniel Graham | MANAGER BUSINESS RISK MANAGEMENT PRODUCTS | 2018 | 150874.11 | 32683.24 | 0 | ||
Agriculture Financial Services Corporation | Dilip Gudipati | IT MIDDLEWARE ADMIN III | 2018 | 167412.58 | 22926.04 | 0 | ||
Agriculture Financial Services Corporation | Harvey Hagman | BOARD MEMBER | 2018 | 13064 | 303.61 | 0 | ||
Agriculture Financial Services Corporation | Jeff Haley | SENIOR MANAGER STRATEGIC CORPORATE RELATIONS | 2018 | 170980.75 | 38634.16 | 0 | ||
Agriculture Financial Services Corporation | Jo-ann Hall | BOARD MEMBER | 2018 | 17233 | 400.25 | 0 | ||
Agriculture Financial Services Corporation | Emmet Hanrahan | SENIOR MANAGER PROJECT PORTFOLIO MANAGEMENT | 2018 | 139962.11 | 33726.64 | 0 | ||
Agriculture Financial Services Corporation | Anna Harder | BOARD MEMBER | 2018 | 12514 | 290.81 | 0 | ||
Agriculture Financial Services Corporation | Leanda Huseby | MANAGER IT BUSINESS SOLUTIONS | 2018 | 148921.82 | 35368.88 | 0 | ||
Agriculture Financial Services Corporation | Darryl Kay | CHIEF FINANCIAL & INNOVATION OFFICER | 2018 | 246951.39 | 56705.04 | 0 | ||
Agriculture Financial Services Corporation | Karla Kochan | CHIEF PEOPLE OFFICER | 2018 | 177512.12 | 40787.7 | 0 | ||
Agriculture Financial Services Corporation | Tony Kurian | SENIOR COUNSEL | 2018 | 145932 | 35138.08 | 0 | ||
Agriculture Financial Services Corporation | Adrian Macdonald | TEAM COORDINATOR LEDUC | 2018 | 134114.71 | 24230.86 | 0 | ||
Agriculture Financial Services Corporation | David Maddox | INTERIM VP OPERATION & SALES | 2018 | 182497.94 | 41248 | 0 | ||
Agriculture Financial Services Corporation | Steven Mierzewski | CREDIT SPECIALIST LETHBRIDGE | 2018 | 136987.16 | 26006.2 | 0 | ||
Agriculture Financial Services Corporation | Timothy Moerkerk | MANAGER CREDIT | 2018 | 135000 | 33067.48 | 0 | ||
Agriculture Financial Services Corporation | Terry Morrow | ARCHITECT II | 2018 | 131163.29 | 24993.8 | 0 | ||
Agriculture Financial Services Corporation | Dwayne Perry | MANAGER INTERNAL AUDIT | 2018 | 135213.44 | 27049.03 | 0 | ||
Agriculture Financial Services Corporation | Kelly Rich | EXECUTIVE DIRECTOR INVESTMENT ATTRACTIONS & STRATEGY | 2018 | 232559.76 | 48257.32 | 0 | ||
Agriculture Financial Services Corporation | Sara Schmidt | SENIOR MANAGER CORPORATE INITIATIVES & STRATEGIES | 2018 | 136884.75 | 33378.04 | 0 | ||
Agriculture Financial Services Corporation | Kiren Singh | BOARD MEMBER | 2018 | 8708 | 197.77 | 0 | ||
Agriculture Financial Services Corporation | Glen Snethun | SENIOR MANAGER ENTERPRISE RISK | 2018 | 154908 | 37262.2 | 0 | ||
Agriculture Financial Services Corporation | Brian Tainsh | MANAGER ON FARM INSPECTIONS | 2018 | 151716.71 | 35138.08 | 0 | ||
Agriculture Financial Services Corporation | Jason Turner | MANAGER, LENDING PRODUCTS | 2018 | 130406.69 | 31462.96 | 0 | ||
Agriculture Financial Services Corporation | Mani Upadhyay | MANAGER ACTUARIAL, ANALYTICS & FORCASTING | 2018 | 158707.01 | 37974.19 | 0 | ||
Agriculture Financial Services Corporation | Carlo Villeta | ARCHITECT II | 2018 | 137322.77 | 26207.72 | 0 | ||
Agriculture Financial Services Corporation | Jennifer Wood | BOARD CHAIR | 2018 | 42234 | 966.07 | 0 | ||
Agriculture Financial Services Corporation | Colin Woolsey | MANAGER PROCESSING & VERIFICATION | 2018 | 133341.64 | 32352.62 | 0 |
Please note: An error was discovered on AFSC’s disclosure statement of remuneration for the period January 1 to June 30, 2022. We inadvertently missed disclosing a severance payment that AFSC paid to John Campbell during that period. This was due to how AFSC paid the severance payment as it was split into two payments, each of which were under the mandated threshold amount of $141,183 but collectively these severance related payments totaled $150,000 and therefore should have been disclosed in AFSC’s statement of remuneration for the January 1 to June 30, 2022 period. The situation was rectified by disclosing John Campbell’s total 2022 severance payment in AFSC’s compensation disclosure for the period January 1 to June 30, 2023.
Sunshine List Criteria
Public sector bodies are required to disclose the compensation and severance paid to eligible employees, board members and appointees twice per year.
The Employee threshold is set by the Government of Alberta and has increased every year since the commencement of the sunshine list in 2015.
The Sunshine List is comprised of the following:
• Public Sector Body: Company
• Name: Employee Name:
• Position: Employee Job Title
• Year:
• Compensation, which is comprised of:
o Base salary
o Vacation payout
o Acting pay
o Overtime pay
o Retroactive pay
o Bring your own device
o On call pay
o Car Allowance
o Call back pay
o ETO payout
o Notice pay
o Severance (this includes amounts paid or payable related to termination of employment, including retiring allowance)
o Any lump sum payouts
The total of these amounts will determine if the employee is over the threshold.
• Other which is comprised of:
o Non-monetary benefits are essentially other benefits provided to or on behalf of an employee that are not captured in Box 14 of the T4. Even though they are called non-monetary, by virtue of the definition, these benefits could in fact be monetary benefits. (For example, employer’s portion of pension contributions, Canada Pension Plan, Employment Insurance, Workers’ compensation premiums, health, dental, life insurance, long term disability).