Insurance Claim Progression
Preharvest Stats as of October 3, 2023
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 6 | 30 | 243 | 126 | 405 |
North | 6 | 4 | 76 | 28 | 114 |
Parkland | 18 | 36 | 336 | 736 | 1,126 |
South | 22 | 62 | 406 | 628 | 1,118 |
52 | 132 | 1,061 | 1,518 | 2,763 |
Postharvest Stats as of October 3, 2023
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 33 | 9 | 5 | 5 | 52 |
North | 4 | – | 22 | 3 | 29 |
Parkland | 110 | 97 | 12 | 60 | 279 |
South | 92 | 18 | 154 | 53 | 317 |
239 | 124 | 193 | 121 | 677 |
Wildlife Stats as of October 3, 2023
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 5 | 41 | 196 | 40 | 282 |
North | 1 | 43 | 315 | 25 | 384 |
Parkland | 4 | 19 | 92 | 22 | 137 |
South | 2 | 5 | 10 | 31 | 48 |
12 | 108 | 613 | 118 | 851 |
Hail Damage Stats as of October 3, 2023
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 1 | 31 | 4 | 1,617 | 1,653 |
North | – | 5 | 3 | 89 | 97 |
Parkland | 3 | 9 | – | 2,468 | 2,480 |
South | 2 | 25 | 2 | 1,419 | 1,446 |
4 | 70 | 9 | 5,593 | 5,676 |
Of the 453 hail claims that were completed September 25 to October 1, 80% were inspected within 57 days of reporting. There were 22 new hail claims created between September 25 to October 1. Future wait times differ based on the number of outstanding claims.