Insurance Claim Progression
Preharvest stats as of October 1, 2024
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 5 | 31 | 222 | 149 | 407 |
North | 2 | 5 | 61 | 20 | 88 |
Parkland | 30 | 42 | 458 | 546 | 1,076 |
South | 4 | 22 | 200 | 256 | 482 |
41 | 100 | 941 | 971 | 2,053 |
Post-harvest stats as of October 1, 2024
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 23 | 6 | 29 | 4 | 62 |
North | 11 | – | 9 | 15 | 35 |
Parkland | 59 | – | 116 | 13 | 188 |
South | 32 | – | 82 | 2 | 116 |
125 | 6 | 236 | 34 | 401 |
Unseeded stats as of October 1, 2024
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 12 | 19 | 2 | 107 | 140 |
North | – | 2 | – | 13 | 15 |
Parkland | 5 | 7 | – | 22 | 34 |
South | – | 9 | – | 12 | 21 |
17 | 37 | 2 | 154 | 210 |
Wildlife stats as of October 1, 2024
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 5 | 74 | 129 | 48 | 256 |
North | – | 25 | 390 | 17 | 432 |
Parkland | 2 | 18 | 117 | 20 | 157 |
South | 1 | 3 | 25 | 16 | 45 |
8 | 120 | 661 | 101 | 890 |
Hail Damage stats as of October 1, 2024
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 13 | 90 | – | 887 | 990 |
North | – | 7 | – | 106 | 113 |
Parkland | 2 | 61 | 6 | 1,498 | 1,567 |
South | 2 | 59 | – | 1,716 | 1,777 |
17 | 217 | 6 | 4,207 | 4,447 |
Of the 471 hail claims that were completed September 18 to 24, 80% were inspected within 44 days of reporting. There were 171 new hail claims created between September 18 to 24. Future wait times differ based on the number of outstanding claims.