Compensation & Disclosure
Public sector bodies are required to disclose the compensation and severance paid to eligible employees, board members and appointees twice per year
- June 30 – compensation from Jan 1-Dec 31 of the previous calendar year
- Dec 31 – severance from Jan 1-June 30 of a current calendar year
Disclosure year | Employee threshold | Disclosure period |
June 2018 compensation | $127,765 | Jan. 1 – Dec. 31, 2017 |
June 2019 compensation | $129,809 | Jan. 1 – Dec. 31, 2018 |
June 2020 compensation | $132,924 | Jan. 1 – Dec. 31, 2019 |
June 2021 compensation | $135,317 | Jan. 1 – Dec. 31, 2020 |
June 2022 compensation | $136,805 | Jan. 1 – Dec. 31, 2021 |
June 2023 compensation | $141,183 | Jan. 1 – Dec. 31, 2022 |
June 2024 compensation | $150,219 | Jan. 1 – Dec. 31, 2023 |
This is a requirement under the Public Sector Compensation Transparency Act, which applies to:
- agencies, boards and commissions governed by the Alberta Public Agencies Governance Act
- independent officers of the Legislature
- employees of Covenant Health
- other entities identified in the regulations
Learn more about agencies, boards and commissions
Learn more about the Public Sector Compensation Transparency Act