Insurance Claim Progression
Pre-Harvest stats as of September 22, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 97 | 129 | 414 | 182 | 822 |
| North | 1 | 11 | 34 | 8 | 54 |
| Parkland | 27 | 24 | 267 | 167 | 485 |
| South | 38 | 33 | 99 | 103 | 273 |
| 163 | 197 | 814 | 460 | 1,634 |
Post-Harvest stats as of September 22, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 2 | 2 | – | 1 | 5 |
| North | – | – | 1 | 1 | 2 |
| Parkland | 8 | – | 4 | 2 | 14 |
| South | 13 | – | 33 | 1 | 47 |
| 23 | 2 | 38 | 5 | 68 |
Unseeded stats as of September 22, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 125 | 30 | – | 224 | 379 |
| North | 79 | 1 | 1 | 3 | 84 |
| Parkland | 29 | – | 1 | 7 | 37 |
| South | 7 | 2 | 1 | – | 10 |
| 240 | 33 | 3 | 234 | 510 |
Wildlife stats as of September 22, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 29 | 74 | 25 | 12 | 140 |
| North | 31 | 34 | 241 | 43 | 349 |
| Parkland | 15 | 17 | 49 | 24 | 105 |
| South | 6 | 10 | 14 | 20 | 50 |
| 81 | 135 | 329 | 99 | 644 |
Hail Damage stats as of September 22, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 132 | 221 | 11 | 1,109 | 1,473 |
| North | 23 | 23 | 1 | 150 | 197 |
| Parkland | 586 | 255 | 24 | 2,403 | 3,268 |
| South | 576 | 297 | 3 | 2,331 | 3,207 |
| 1,317 | 796 | 39 | 5,993 | 8,145 |
Of the 1,020 hail claims that were completed September 11 to September 17, 80% were inspected within 56 days of reporting. There were 250 new hail claims created between September 11 and September 17. Future wait times differ based on the number of outstanding claims.