Insurance Claim Progression
Pre-Harvest stats as of August 11, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 54 | 103 | 97 | 74 | 328 |
| North | 6 | 9 | 11 | 7 | 33 |
| Parkland | 80 | 53 | 97 | 55 | 285 |
| South | 61 | 25 | 52 | 53 | 191 |
| 201 | 190 | 257 | 189 | 837 |
Unseeded stats as of August 11, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 69 | 40 | 3 | 185 | 297 |
| North | 12 | 2 | – | 1 | 15 |
| Parkland | 10 | – | 1 | 5 | 16 |
| South | 2 | – | 1 | – | 3 |
| 93 | 42 | 5 | 191 | 331 |
Wildlife stats as of August 11, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 2 | – | 2 | 3 | 7 |
| North | 4 | – | 11 | 5 | 20 |
| Parkland | 4 | – | 2 | 1 | 7 |
| South | 1 | 5 | 4 | 2 | 12 |
| 11 | 5 | 19 | 11 | 46 |
Hail Damage stats as of August 11, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 507 | 203 | 3 | 358 | 1,017 |
| North | 41 | 27 | 3 | 40 | 111 |
| Parkland | 572 | 276 | 11 | 979 | 1,838 |
| South | 377 | 395 | 11 | 923 | 1,706 |
| 1,497 | 901 | 28 | 2,300 | 4,726 |
Of the 585 hail claims that were completed July 31 to August 6, 80% were inspected within 30 days of reporting. There were 253 new hail claims created between July 31 and August 6. Future wait times differ based on the number of outstanding claims.