Insurance Claim Progression
Pre-Harvest stats as of September 16, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 13 | 45 | 209 | 133 | 400 |
North | 3 | 9 | 107 | 22 | 141 |
Parkland | 29 | 24 | 260 | 203 | 516 |
South | 24 | 47 | 231 | 164 | 466 |
69 | 125 | 807 | 522 | 1,523 |
Post-Harvest stats as of September 16, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 30 | 1 | 11 | 2 | 44 |
North | 8 | 1 | 5 | 2 | 16 |
Parkland | 8 | – | 24 | 6 | 38 |
South | 15 | 2 | 37 | 19 | 73 |
61 | 4 | 77 | 29 | 171 |
Wildlife stats as of September 16, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 7 | 104 | 105 | 30 | 246 |
North | 4 | 42 | 277 | 34 | 357 |
Parkland | 14 | 32 | 39 | 34 | 119 |
South | 3 | 5 | 32 | 9 | 49 |
28 | 183 | 453 | 107 | 771 |
Hail damage stats as of September 16, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 16 | 101 | 4 | 919 | 1,040 |
North | 6 | 34 | – | 84 | 124 |
Parkland | 15 | 50 | 3 | 1,609 | 1,677 |
South | 33 | 148 | 8 | 1,543 | 1,732 |
70 | 333 | 15 | 4,155 | 4,573 |
Of the 644 hail claims that were completed September 4 to September 10, 80% were inspected within 35 days of reporting. There were 44 new hail claims created between September 4 and 10. Future wait times differ based on the number of outstanding claims.