Insurance Claim Progression
Preharvest stats as of January 7, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 65 | 18 | 65 | 340 | 488 |
North | 8 | – | 23 | 63 | 94 |
Parkland | 79 | 24 | 79 | 1,005 | 1,187 |
South | 2 | 2 | 42 | 470 | 516 |
154 | 44 | 209 | 1,878 | 2,285 |
Post-harvest stats as of January 7, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 534 | 197 | 27 | 533 | 1,291 |
North | 300 | 45 | 4 | 151 | 500 |
Parkland | 1,101 | 226 | 16 | 1,127 | 2,470 |
South | 450 | 144 | 33 | 716 | 1,343 |
2,385 | 612 | 80 | 2,527 | 5,604 |
Wildlife stats as of January 7, 2025
Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
Central | 20 | 2 | 75 | 287 | 384 |
North | 2 | – | 84 | 356 | 442 |
Parkland | 28 | – | 5 | 160 | 193 |
South | 2 | 1 | 10 | 39 | 52 |
52 | 3 | 174 | 842 | 1,071 |