Insurance Claim Progression
Post-Harvest stats as of March 31, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | – | 15 | 10 | 904 | 929 |
| North | – | 13 | 11 | 867 | 891 |
| Parkland | – | 4 | 4 | 679 | 687 |
| South | 3 | 10 | 53 | 1,147 | 1,213 |
| 3 | 42 | 78 | 3,597 | 3,720 |
Wildlife stats as of March 31, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | – | 27 | 3 | 428 | 458 |
| North | – | 13 | 14 | 429 | 456 |
| Parkland | – | – | – | 200 | 200 |
| South | – | – | – | 64 | 64 |
| – | 40 | 17 | 1,121 | 1,178 |
1