Insurance Claim Progression
Post-Harvest stats as of April 21, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 2 | 11 | 8 | 923 | 944 |
| North | – | 6 | 6 | 881 | 893 |
| Parkland | – | 2 | 3 | 685 | 690 |
| South | 1 | 4 | 39 | 1,174 | 1,218 |
| 3 | 23 | 56 | 3,663 | 3,745 |
Wildlife stats as of April 21, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | – | 36 | 1 | 479 | 516 |
| North | – | 16 | 18 | 443 | 477 |
| Parkland | – | – | – | 200 | 200 |
| South | – | – | – | 64 | 64 |
| – | 52 | 19 | 1,186 | 1,257 |
1