Insurance Claim Progression
Pre-Harvest stats as of October 28, 2025
| Area | Waiting For Adjuster | In Progress With Adjuster | Pending/ Deferred | Inspection Complete | Total | 
| Central | 17 | 19 | 139 | 267 | 442 | 
| North | 10 | 3 | 98 | 42 | 153 | 
| Parkland | 10 | 16 | 203 | 321 | 550 | 
| South | 6 | 7 | 151 | 355 | 519 | 
| 43 | 45 | 591 | 985 | 1,664 | 
Post-Harvest stats as of October 28, 2025
| Area | Waiting For Adjuster | In Progress With Adjuster | Pending/ Deferred | Inspection Complete | Total | 
| Central | 122 | 103 | 5 | 149 | 379 | 
| North | 143 | 109 | 10 | 97 | 359 | 
| Parkland | 116 | 85 | 2 | 94 | 297 | 
| South | 129 | 98 | 29 | 169 | 425 | 
| 510 | 395 | 46 | 509 | 1,460 | 
Wildlife stats as of October 28, 2025
| Area | Waiting For Adjuster | In Progress With Adjuster | Pending/ Deferred | Inspection Complete | Total | 
| Central | 14 | 10 | 180 | 111 | 315 | 
| North | 1 | 18 | 312 | 57 | 388 | 
| Parkland | 1 | 8 | 105 | 58 | 172 | 
| South | 1 | – | 50 | 8 | 59 | 
| 17 | 36 | 647 | 234 | 934 |