Insurance Claim Progression
Pre-Harvest stats as of September 8, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 117 | 158 | 290 | 142 | 707 |
| North | 2 | 10 | 28 | 6 | 46 |
| Parkland | 38 | 49 | 236 | 119 | 442 |
| South | 56 | 24 | 88 | 77 | 245 |
| 213 | 241 | 642 | 344 | 1,440 |
Unseeded stats as of September 8, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 81 | 34 | – | 209 | 324 |
| North | 63 | 1 | 1 | 3 | 68 |
| Parkland | 30 | 2 | – | 5 | 37 |
| South | 4 | – | 1 | – | 5 |
| 178 | 37 | 2 | 217 | 434 |
Wildlife stats as of September 8, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 23 | 14 | 7 | 4 | 48 |
| North | 29 | 38 | 115 | 32 | 214 |
| Parkland | 13 | 21 | 9 | 26 | 69 |
| South | 1 | 7 | 10 | 12 | 30 |
| 66 | 80 | 141 | 74 | 361 |
Hail Damage stats as of September 8, 2026
| Area | Waiting For Adjuster | In Progress With Adjuster |
Pending/ Deferred |
Inspection Complete | Total |
| Central | 349 | 306 | 4 | 788 | 1,447 |
| North | 52 | 32 | 2 | 110 | 196 |
| Parkland | 807 | 284 | 9 | 1,887 | 2,987 |
| South | 916 | 310 | 6 | 1,858 | 3,090 |
| 2,124 | 932 | 21 | 4,643 | 7,720 |
Of the 1,353 hail claims that were completed August 28 to September 3, 80% were inspected within 53 days of reporting. There were 688 new hail claims created between August 28 and September 3. Future wait times differ based on the number of outstanding claims.